Schedules | Schedule |
| " C" Play-in Game (07/27/2009) |
| Monday, 27 July 2009 | ||||||||||
| MP | 17:45 PM | ![]() | EB3 | - | ![]() | KNG | 8 | : | 7 | |
| go to top |
| "C" #4 vs. #5 (07/27/2009 - 07/30/2009) |
| Monday, 27 July 2009 | ||||||||||
| CLCC | 18:00 PM | ![]() | CLC | - | ![]() | CBC | 25 | : | 5 | |
| Tuesday, 28 July 2009 | ||||||||||
| CLCC | 18:00 PM | ![]() | CBC | - | ![]() | CLC | 5 | : | 15 | |
| go to top |
| "C" #3 vs. #6 (07/27/2009 - 07/30/2009) |
| Tuesday, 28 July 2009 | ||||||||||
| NF | 18:00 PM | ![]() | TMB | - | ![]() | EB3 | 9 | : | 8 | |
| NF | 19:30 PM | ![]() | EB3 | - | ![]() | TMB | 6 | : | 22 | |
| go to top |
| "B" #4 vs. #5 (07/27/2009 - 07/30/2009) |
| Monday, 27 July 2009 | ||||||||||
| BR | 18:00 PM | ![]() | CWC | - | ![]() | EB2 | 7 | : | 6 | |
| Tuesday, 28 July 2009 | ||||||||||
| N6 | 18:00 PM | ![]() | EB2 | - | ![]() | CWC | 8 | : | 13 | |
| go to top |
| "A" #4 vs. #5 (07/27/2009 - 07/30/2009) |
| Tuesday, 28 July 2009 | ||||||||||
| PP | 18:00 PM | ![]() | BEF | - | ![]() | DE2 | 6 | : | 11 | |
| PP | 19:30 PM | ![]() | DE2 | - | ![]() | BEF | 6 | : | 8 | |
| Thursday, 30 July 2009 | ||||||||||
| N6 | 18:00 PM | ![]() | BEF | - | ![]() | DE2 | 11 | : | 12 | |
| go to top |
| "A" #3 vs. #6 (07/27/2009 - 07/30/2009) |
| Monday, 27 July 2009 | ||||||||||
| DB | 18:00 PM | ![]() | DB | - | ![]() | GC1 | 12 | : | 7 | |
| Tuesday, 28 July 2009 | ||||||||||
| BR | 18:00 PM | ![]() | GC1 | - | ![]() | DB | 4 | : | 40 | |
| go to top |
| "C Semi" #2 vs. #3 (08/03/2009 - 08/06/2009) |
| Thursday, 30 July 2009 | ||||||||||
| BR | 18:00 PM | ![]() | TC | - | ![]() | TMB | 10 | : | 9 | |
| Monday, 03 August 2009 | ||||||||||
| MP | 18:00 PM | ![]() | TMB | - | ![]() | TC | 12 | : | 8 | |
| Tuesday, 04 August 2009 | ||||||||||
| HU | 18:00 PM | ![]() | TC | - | ![]() | TMB | 15 | : | 6 | |
| go to top |
| "C Semi" #1 vs. #4 (08/03/2009 - 08/06/2009) |
| Monday, 03 August 2009 | ||||||||||
| CL | 18:00 PM | ![]() | HAR | - | ![]() | CLC | 11 | : | 3 | |
| Tuesday, 04 August 2009 | ||||||||||
| CLCC | 18:00 PM | ![]() | CLC | - | ![]() | HAR | 5 | : | 4 | |
| Thursday, 06 August 2009 | ||||||||||
| CL | 18:00 PM | ![]() | HAR | - | ![]() | CLC | 14 | : | 5 | |
| go to top |
| "B Semi" #2 vs. #3 (08/03/2009 - 08/06/2009) |
| Tuesday, 28 July 2009 | ||||||||||
| WA | 18:00 PM | ![]() | JC1 | - | ![]() | ROL | 15 | : | 9 | |
| Monday, 03 August 2009 | ||||||||||
| BL | 18:00 PM | ![]() | ROL | - | ![]() | JC1 | 12 | : | 11 | |
| Tuesday, 04 August 2009 | ||||||||||
| BL | 18:00 PM | ![]() | ROL | - | ![]() | JC1 | 6 | : | 17 | |
| go to top |
| "B Semi" #1vs. #4 (08/03/2009 - 08/06/2009) |
| Monday, 03 August 2009 | ||||||||||
| SA | 18:00 PM | ![]() | FBS | - | ![]() | CWC | 5 | : | 11 | |
| Tuesday, 04 August 2009 | ||||||||||
| BR | 18:00 PM | ![]() | CWC | - | ![]() | FBS | 3 | : | 6 | |
| Thursday, 06 August 2009 | ||||||||||
| SA | 18:00 PM | ![]() | FBS | - | ![]() | CWC | 17 | : | 7 | |
| go to top |
| "A Semi" #2 vs. #3 (08/03/2009 - 08/06/2009) |
| Thursday, 30 July 2009 | ||||||||||
| DB | 18:00 PM | ![]() | DB | - | ![]() | EB1 | 14 | : | 22 | |
| Monday, 03 August 2009 | ||||||||||
| MP | 19:30 PM | ![]() | EB1 | - | ![]() | DB | 7 | : | 12 | |
| Tuesday, 04 August 2009 | ||||||||||
| N6 | 18:00 PM | ![]() | EB1 | - | ![]() | DB | 1 | : | 7 | |
| go to top |
| "A Semi" #1 vs. #4 (08/03/2009 - 08/06/2009) |
| Monday, 03 August 2009 | ||||||||||
| PP | 18:00 PM | ![]() | WAL | - | ![]() | DE2 | 13 | : | 3 | |
| Tuesday, 04 August 2009 | ||||||||||
| PP | 18:00 PM | ![]() | DE2 | - | ![]() | WAL | 9 | : | 10 | |
| go to top |
| "C" Finals (08/10/2009 - 08/13/2009) |
| Monday, 10 August 2009 | ||||||||||
| MP | 18:00 PM | ![]() | HAR | - | ![]() | TC | 10 | : | 2 | |
| Tuesday, 11 August 2009 | ||||||||||
| N6 | 18:00 PM | ![]() | TC | - | ![]() | HAR | 12 | : | 15 | |
| go to top |
| "B" Finals (08/10/2009 - 08/13/2009) |
| Monday, 10 August 2009 | ||||||||||
| MP | 19:30 PM | ![]() | JC1 | - | ![]() | FBS | 6 | : | 10 | |
| Thursday, 13 August 2009 | ||||||||||
| SA | 18:00 PM | ![]() | FBS | - | ![]() | JC1 | 4 | : | 3 | |
| go to top |
| "A" Finals (08/10/2009 - 08/13/2009) |
| Monday, 10 August 2009 | ||||||||||
| MP | 21:00 PM | ![]() | WAL | - | ![]() | DB | 5 | : | 4 | |
| Tuesday, 11 August 2009 | ||||||||||
| DB | 18:00 PM | ![]() | DB | - | ![]() | WAL | 12 | : | 8 | |
| Thursday, 13 August 2009 | ||||||||||
| NF | 18:00 PM | ![]() | WAL | - | ![]() | DB | 27 | : | 0 | |
| go to top |