Schedules | Schedule |
| C Play In (07/26/2010) |
| Monday, 26 July 2010 | ||||||||||
| SHS | 18:00 PM | ![]() | KIN | - | ![]() | ROL | 12 | : | 7 | |
| go to top |
| B Play In (07/26/2010) |
| Monday, 26 July 2010 | ||||||||||
| SA | 18:00 PM | ![]() | TC | - | ![]() | TMB | 8 | : | 18 | |
| go to top |
| A Play In (07/26/2010) |
| Monday, 26 July 2010 | ||||||||||
| SA | 18:00 PM | ![]() | FBS | - | ![]() | DE2 | 14 | : | 10 | |
| go to top |
| C Round 1 (07/26/2010 - 07/29/2010) |
| Monday, 26 July 2010 | ||||||||||
| WA | 18:00 PM | ![]() | JC2 | - | ![]() | EB3 | 16 | : | 15 | |
| Tuesday, 27 July 2010 | ||||||||||
| BR | 18:00 PM | ![]() | CBC | - | ![]() | KIN | 22 | : | 2 | |
| SA | 18:00 PM | ![]() | EB3 | - | ![]() | JC2 | 9 | : | 12 | |
| Thursday, 29 July 2010 | ||||||||||
| CHA | 18:00 PM | ![]() | KIN | - | ![]() | CBC | 4 | : | 3 | |
| Monday, 02 August 2010 | ||||||||||
| MP | 19:30 PM | ![]() | CBC | - | ![]() | KIN | 20 | : | 2 | |
| go to top |
| B Round 1 (07/26/2010 - 07/29/2010) |
| Monday, 26 July 2010 | ||||||||||
| BR | 18:00 PM | ![]() | GC1 | - | ![]() | EB2 | 13 | : | 16 | |
| Tuesday, 27 July 2010 | ||||||||||
| WA | 18:00 PM | ![]() | JC1 | - | ![]() | TMB | 17 | : | 14 | |
| SA | 18:00 PM | ![]() | EB2 | - | ![]() | GC1 | 19 | : | 7 | |
| Thursday, 29 July 2010 | ||||||||||
| BR | 18:00 PM | ![]() | TMB | - | ![]() | JC1 | 12 | : | 24 | |
| go to top |
| A Round 1 (07/26/2010 - 07/29/2010) |
| Monday, 26 July 2010 | ||||||||||
| DB | 18:00 PM | ![]() | DB | - | ![]() | BEF | 23 | : | 15 | |
| Tuesday, 27 July 2010 | ||||||||||
| N6 | 18:00 PM | ![]() | CWC | - | ![]() | FBS | 17 | : | 6 | |
| PP | 18:00 PM | ![]() | BEF | - | ![]() | DB | 15 | : | 4 | |
| Thursday, 29 July 2010 | ||||||||||
| SA | 18:00 PM | ![]() | FBS | - | ![]() | CWC | 5 | : | 8 | |
| PP | 18:00 PM | ![]() | BEF | - | ![]() | DB | 7 | : | 13 | |
| go to top |
| Semifinals (08/02/2010 - 08/05/2010) |
| Monday, 02 August 2010 | ||||||||||
| CL | 18:00 PM | ![]() | HAR | - | ![]() | EB2 | 24 | : | 12 | |
| SA | 18:00 PM | ![]() | PLE | - | ![]() | JC1 | 10 | : | 14 | |
| MP | 18:00 PM | ![]() | EB1 | - | ![]() | CWC | 20 | : | 17 | |
| MP | 21:00 PM | ![]() | WAL | - | ![]() | DB | 24 | : | 4 | |
| Tuesday, 03 August 2010 | ||||||||||
| CLCC | 18:00 PM | ![]() | CLC | - | ![]() | JC2 | 16 | : | 1 | |
| BR | 18:00 PM | ![]() | C3 | - | ![]() | CBC | 13 | : | 12 | |
| PP | 18:00 PM | ![]() | EB2 | - | ![]() | HAR | 4 | : | 9 | |
| N6 | 18:00 PM | ![]() | CWC | - | ![]() | EB1 | 12 | : | 14 | |
| DB | 18:00 PM | ![]() | DB | - | ![]() | WAL | 14 | : | 27 | |
| - | 18:00 PM | ![]() | JC1 | - | ![]() | PLE | 9 | : | 17 | |
| Thursday, 05 August 2010 | ||||||||||
| WA | 18:00 PM | ![]() | JC2 | - | ![]() | CLC | 6 | : | 26 | |
| PP | 18:00 PM | ![]() | CBC | - | ![]() | C3 | 20 | : | 19 | |
| SA | 18:00 PM | ![]() | PLE | - | ![]() | JC1 | 22 | : | 4 | |
| Monday, 09 August 2010 | ||||||||||
| MP | 19:30 PM | ![]() | C3 | - | ![]() | CBC | 25 | : | 18 | |
| go to top |
| Finals (08/09/2010 - 08/12/2010) |
| Thursday, 05 August 2010 | ||||||||||
| NF | 18:00 PM | ![]() | WAL | - | ![]() | EB1 | 22 | : | 11 | |
| Monday, 09 August 2010 | ||||||||||
| MP | 18:00 PM | ![]() | EB1 | - | ![]() | WAL | 11 | : | 26 | |
| CL | 18:00 PM | ![]() | HAR | - | ![]() | PLE | 9 | : | 21 | |
| Tuesday, 10 August 2010 | ||||||||||
| CLCC | 18:00 PM | ![]() | CLC | - | ![]() | C3 | 14 | : | 6 | |
| SA | 18:00 PM | ![]() | PLE | - | ![]() | HAR | 4 | : | 13 | |
| Thursday, 12 August 2010 | ||||||||||
| CL | 18:00 PM | ![]() | HAR | - | ![]() | PLE | 17 | : | 16 | |
| PP | 18:00 PM | ![]() | C3 | - | ![]() | CLC | 11 | : | 13 | |
| go to top |